ISRO Part B (Aptitude) Syllabus — Common for ALL Branches
Numerical Reasoning | Logical Reasoning | Abstract Reasoning | Diagrammatic Reasoning. 15 questions x 1 mark = 15 marks. The same pattern applies for ECE, EEE, ME, and CS.
The complete branch-wise ISRO Scientist/Engineer syllabus for 2025-2026 — Part A (technical) for ECE, EEE, Mechanical, and CS, plus the common Part B aptitude section.
Exam-focused Syllabus
Part A technical + Part B aptitude coverage
Free PYQs & Mocks
10+ years of ISRO papers and pattern mocks
GATE-to-ISRO Edge
70-85% syllabus overlap, leveraged fully
The ISRO Scientist/Engineer written test has two parts for all disciplines. Part A is technical — 80 questions covering your engineering specialisation. Part B is Aptitude and Ability — 15 questions covering numerical, logical, abstract, and diagrammatic reasoning. Here is the complete branch-wise syllabus breakdown.
| Subject | Topics |
|---|---|
| Networks, Signals & Systems | Circuit theorems, AC analysis, Laplace/Fourier/Z transforms, LTI systems, sampling |
| Electronic Devices & Circuits | PN junction, BJT, MOSFET, amplifier biasing, small-signal models, feedback |
| Analog Circuits | Op-amp, filters, oscillators, ADC/DAC, signal generators |
| Digital Electronics | Boolean algebra, combinational and sequential circuits, PLDs, counters |
| Control Systems | Transfer functions, stability (Routh, Nyquist, Bode), root locus, PID |
| Communications | AM/FM/PM, noise, digital modulation (ASK/FSK/PSK/QAM), Shannon capacity |
| Electromagnetics | Maxwell's equations, wave propagation, transmission lines, waveguides, antennas |
| Microprocessors | 8085/8086 architecture, assembly, interfacing, I/O |
| Subject | Topics |
|---|---|
| Circuits & Networks | KVL/KCL, Thevenin/Norton, AC circuits, transients, two-port networks |
| Electrical Machines | DC machines, transformers, induction motors, synchronous machines |
| Power Electronics | Thyristors, converters, choppers, inverters, PWM |
| Control Systems | Transfer functions, stability, Bode/Nyquist/root locus, PID, state space |
| Power Systems | Load flow, fault analysis, protection, transmission lines, stability |
| Signals & Systems | Laplace/Fourier/Z transforms, LTI systems, convolution |
| Measurements & Instruments | Bridges, transducers, CRO, error analysis, digital meters |
| Basic Electronics | PN junction, BJT, op-amps, digital circuits |
| Subject | Topics |
|---|---|
| Engineering Mechanics | Static equilibrium, dynamics, kinematics, friction |
| Thermodynamics | Laws, entropy, gas cycles, steam cycles, refrigeration |
| Fluid Mechanics | Bernoulli, pipe flow, turbines, pumps, compressors |
| Heat & Mass Transfer | Conduction, convection, radiation, heat exchangers |
| Theory of Machines | Kinematics, cams, gears, vibration, balancing, governors |
| Machine Design | Failure theories, shafts, bearings, springs, fatigue |
| Manufacturing | Casting, welding, machining, CNC, metrology |
| Engineering Materials | Crystal structure, heat treatment, alloys, composites |
| Subject | Topics |
|---|---|
| Data Structures & Algorithms | Trees, graphs, sorting, hashing, DP, greedy, complexity |
| Theory of Computation | Automata, regular languages, CFG, PDA, Turing machines, decidability |
| Operating Systems | Process scheduling, memory management, file systems, deadlocks |
| Database Systems | ER model, SQL, normalisation, B+ trees, transactions, concurrency |
| Computer Networks | OSI/TCP-IP, routing, IP addressing, transport protocols, security |
| Computer Organisation | ISA, pipelining, cache, memory hierarchy, I/O |
| Digital Logic | Boolean algebra, combinational and sequential circuits |
| Compiler Design | Lexing, parsing, semantic analysis, intermediate code, code generation |
Numerical Reasoning | Logical Reasoning | Abstract Reasoning | Diagrammatic Reasoning. 15 questions x 1 mark = 15 marks. The same pattern applies for ECE, EEE, ME, and CS.
Notes, PYQs, mocks, and video classes.
ISRO Syllabus PDF
Official
Previous Year Papers
PYQs
Mock Tests
Practice
Video Classes (Full Course)
Coaching
Demo Class (YouTube)
YouTube
Download and enrolment links are shared by the team — reach out on WhatsApp or call to get access.
Continue exploring branch-wise coaching, syllabus, and resources.
Get expert guidance from BTechTutor. Share your branch and target, and we will map out a preparation plan for you.
Quick answers to questions ISRO aspirants most often ask.
The ISRO Scientist/Engineer syllabus has Part A (technical, 80 marks) covering your engineering discipline, and Part B (aptitude, 15 marks) covering numerical, logical, abstract, and diagrammatic reasoning. Syllabus details are the same as GATE for your branch, with minor variations.
For most branches, ISRO and GATE share 75-85% syllabus overlap. ISRO sometimes includes topics like Microprocessors (ECE), Measurements (EEE), or Manufacturing (ME) at higher weightage than GATE.
The official ISRO syllabus is published in the recruitment notification PDF on isro.gov.in. BTechTutor also provides simplified syllabus PDFs and topic weightage analysis — available free using the download links above.
Part B has 15 questions covering Numerical Reasoning, Logical Reasoning, Abstract Reasoning, and Diagrammatic Reasoning — 15 marks in total. It is the same aptitude pattern for every discipline (ECE, EEE, ME, CS), regardless of your engineering branch.
The core ISRO syllabus remains largely consistent year to year. Changes in individual notifications are minor topic additions or rewordings. Always verify against the specific recruitment notification for your discipline.